Golden Taint

Id Name Team Keeper Cost Keeper Cost Rd Curr ADP Prev Draft Rd NA Trans Selected
1119 Matthew Stafford Golden Taint 115 Round 10 25 18
1120 Chris Godwin Golden Taint 70 Round 6 81.6 5
1121 Adam Thielen Golden Taint 109 Round 10 132.8 8
1122 Michael Pittman Jr. Golden Taint 64 Round 6 66 6
1123 Josh Jacobs Golden Taint 57 Round 5 103.3 1
1124 Rhamondre Stevenson Golden Taint 53 Round 5 72.1 3
1125 Travis Kelce Golden Taint 21 Round 2 48.2 2 8/22/2024 8:57:51 AM
1126 Geno Smith Golden Taint 65 Round 6 48.7 7
1127 Tyler Allgeier Golden Taint 0 X
1128 Dalton Schultz Golden Taint 189 Round 16 152.9 19
1129 Rashid Shaheed Golden Taint 129 Round 11 148.6 10
1130 Desmond Ridder Golden Taint 0 X
1131 Aaron Rodgers Golden Taint 33 Round 3 28.3 4

Selections